Operations
API Checks
Real-time monitoring of every public endpoint, webhook delivery, and regional latency.
Healthy
5
Warning
2
Failed
1
Latency · last 24h
P50 and P95 response times across all endpoints.
P50P95
Endpoints
Status, latency, and uptime per endpoint.
| Endpoint | Method | Region | Latency | Uptime | Status | Last check |
|---|---|---|---|---|---|---|
| /auth/login | POST | us-east-1 | 142 ms | 99.98% | healthy | 2 min ago |
| /documents | GET | us-east-1 | 187 ms | 99.97% | healthy | 2 min ago |
| /documents | POST | eu-west-1 | 612 ms | 99.62% | warning | 1 min ago |
| /sign | POST | eu-west-1 | 824 ms | 99.41% | warning | 1 min ago |
| /webhooks/deliver | POST | ap-south-1 | — | 97.12% | failed | 3 min ago |
| /billing/invoices | GET | us-east-1 | 96 ms | 99.99% | healthy | 2 min ago |
| /users | GET | us-east-1 | 110 ms | 99.96% | healthy | 2 min ago |
| /plans | GET | us-east-1 | 88 ms | 99.99% | healthy | 2 min ago |
