Workspace
Customers
Organizations and businesses subscribed to GoloSign. Manage their plans, users, signers, billing, and activity.
Northwind Trading accounts@northwindtrading.com | Starter | 4 | 40 | 116 | $348 | 2026-06-21 | active | 2024-08-29 | |
Acme Industrial accounts@acmeindustrial.com | Growth | 11 | 44 | 488 | $790 | 2026-06-26 | active | 2024-08-14 | |
Helios Capital accounts@helioscapital.com | Business | 12 | 120 | 383 | $2,189 | 2026-06-27 | active | 2025-03-01 | |
Vertex Health accounts@vertexhealth.com | Enterprise | 245 | 2205 | 425 | $5,489 | 2026-06-10 | trial | 2025-12-04 | |
Aurora Realty accounts@aurorarealty.com | Starter | 4 | 36 | 435 | $203 | 2026-05-18 | suspended | 2024-10-07 | |
Lumen Legal accounts@lumenlegal.com | Growth | 10 | 90 | 299 | $237 | 2026-06-23 | churned | 2026-02-03 | |
Stratus Cloud accounts@stratuscloud.com | Business | 45 | 315 | 108 | $1,990 | 2026-05-12 | active | 2025-10-05 | |
Quanta Robotics accounts@quantarobotics.com | Enterprise | 147 | 588 | 398 | $998 | 2026-05-23 | active | 2024-12-29 | |
Pinecrest Schools accounts@pinecrestschools.com | Starter | 2 | 18 | 67 | $116 | 2026-06-16 | active | 2026-02-20 | |
Marlin Energy accounts@marlinenergy.com | Growth | 9 | 27 | 149 | $711 | 2026-05-11 | trial | 2024-08-06 | |
Ironclad Insurance accounts@ironcladinsurance.com | Business | 6 | 30 | 341 | $199 | 2026-06-28 | suspended | 2024-06-05 | |
Belvedere Group accounts@belvederegroup.com | Enterprise | 69 | 552 | 55 | $5,489 | 2026-07-04 | churned | 2026-03-26 | |
Moss & Holt accounts@mossholt.com | Starter | 4 | 12 | 441 | $348 | 2026-05-08 | active | 2026-01-13 | |
Cedar Bank accounts@cedarbank.com | Growth | 2 | 20 | 484 | $79 | 2026-05-14 | active | 2024-10-19 | |
Apex Logistics accounts@apexlogistics.com | Business | 45 | 450 | 32 | $398 | 2026-06-22 | active | 2025-05-31 | |
Orion Media accounts@orionmedia.com | Enterprise | 243 | 729 | 81 | $4,990 | 2026-06-03 | trial | 2025-03-19 | |
Tessera Architects accounts@tesseraarchitects.com | Starter | 2 | 8 | 390 | $174 | 2026-06-09 | suspended | 2025-05-07 | |
Halcyon Hotels accounts@halcyonhotels.com | Growth | 3 | 27 | 237 | $553 | 2026-06-05 | churned | 2024-10-02 | |
Bright Pharma accounts@brightpharma.com | Business | 40 | 240 | 287 | $1,194 | 2026-06-23 | active | 2025-11-12 | |
Forge Manufacturing accounts@forgemanufacturing.com | Enterprise | 115 | 805 | 253 | $4,990 | 2026-05-19 | active | 2025-05-10 |
Showing 1–20 of 20
1 / 1
