Billing
Subscriptions
Track every active, pending, expired, and cancelled subscription. Manually activate, renew, or cancel.
| sub_001 | Northwind Trading | Starter | yearly | $290 | paid | 2026-06-21 | active | |
| sub_002 | Acme Industrial | Growth | monthly | $79 | paid | 2026-06-26 | active | |
| sub_003 | Helios Capital | Business | monthly | $199 | paid | 2026-06-27 | active | |
| sub_004 | Vertex Health | Enterprise | yearly | $4990 | pending | 2026-06-10 | pending | |
| sub_005 | Aurora Realty | Starter | monthly | $29 | failed | 2026-05-18 | expired | |
| sub_006 | Lumen Legal | Growth | monthly | $79 | failed | 2026-06-23 | cancelled | |
| sub_007 | Stratus Cloud | Business | yearly | $1990 | paid | 2026-05-12 | active | |
| sub_008 | Quanta Robotics | Enterprise | monthly | $499 | paid | 2026-05-23 | active | |
| sub_009 | Pinecrest Schools | Starter | monthly | $29 | paid | 2026-06-16 | active | |
| sub_010 | Marlin Energy | Growth | yearly | $790 | pending | 2026-05-11 | pending | |
| sub_011 | Ironclad Insurance | Business | monthly | $199 | failed | 2026-06-28 | expired | |
| sub_012 | Belvedere Group | Enterprise | monthly | $499 | failed | 2026-07-04 | cancelled | |
| sub_013 | Moss & Holt | Starter | yearly | $290 | paid | 2026-05-08 | active | |
| sub_014 | Cedar Bank | Growth | monthly | $79 | paid | 2026-05-14 | active | |
| sub_015 | Apex Logistics | Business | monthly | $199 | paid | 2026-06-22 | active | |
| sub_016 | Orion Media | Enterprise | yearly | $4990 | pending | 2026-06-03 | pending | |
| sub_017 | Tessera Architects | Starter | monthly | $29 | failed | 2026-06-09 | expired | |
| sub_018 | Halcyon Hotels | Growth | monthly | $79 | failed | 2026-06-05 | cancelled | |
| sub_019 | Bright Pharma | Business | yearly | $1990 | paid | 2026-06-23 | active | |
| sub_020 | Forge Manufacturing | Enterprise | monthly | $499 | paid | 2026-05-19 | active |
Showing 1–20 of 20
1 / 1
