Workspace
Roles & Permissions
Granular role-based access control. Create custom roles, clone presets, and edit the permission matrix.
Super Admin
SystemFull access to every module, irreversible actions, billing, security.
3 users assigned
Admin
SystemManage customers, users, plans and subscriptions. No security console.
7 users assigned
Manager
Manage day-to-day operations, customer support, document oversight.
14 users assigned
Billing
Read & write access to invoices, subscriptions, payments and refunds.
4 users assigned
Read Only
View dashboards and records. No mutations allowed.
9 users assigned
Permission matrix
Toggle which roles can perform each action across the platform.
| Permission | Super Admin | Admin | Manager | Billing | Read Only |
|---|---|---|---|---|---|
| Customers | |||||
| View | |||||
| Create | — | — | |||
| Edit | — | — | |||
| Delete | — | — | — | ||
| Export | — | — | — | ||
| Users | |||||
| View | — | ||||
| Invite | — | — | |||
| Edit | — | — | |||
| Suspend | — | — | — | ||
| Delete | — | — | — | ||
| Plans | |||||
| View | — | ||||
| Create | — | — | — | ||
| Edit | — | — | |||
| Activate / Deactivate | — | — | — | ||
| Subscriptions | |||||
| View | |||||
| Create | — | — | |||
| Cancel | — | — | |||
| Renew | — | — | |||
| Invoices | |||||
| View | |||||
| Mark Paid | — | ||||
| Resend | — | ||||
| Download PDF | — | — | |||
| Security | |||||
| View Logs | — | — | — | ||
| Manage Sessions | — | — | — | — | |
| View Audit Trail | — | — | — | ||
| Settings | |||||
| View | — | ||||
| Edit Branding | — | — | — | ||
| Edit Email Templates | — | — | — | ||
| Edit API Config | — | — | — | ||
